![]() |
|
![]() |
|
|
|
| Date | Location* |
|---|---|
| January 18 | Ellensburg |
| February 15 | Yakima |
| March 21 | Ellensburg |
| April 18 | Yakima |
| May 16 | Ellensburg |
| July 18 | Yakima |
| August 15 | Ellensburg |
| September 19 | Yakima |
| October 17 | Ellensburg |
| November 21 | Yakima |
| December 19 | Ellensburg |
*Location subject to change, please send an e-mail to for specific locations, times, and agendas.
Our partners are the key to our success! Through the YTAHP partnership, key agencies and staff are involved throughout every step of each project. These partners include:
Primary funding for the Program is from the Bonneville Power Administration (BPA) with additional project funding from the Washington Salmon Recovery Funding Board, Washington Department of Ecology Water Quality Program, Community Salmon Funds, and other local, state and federal programs.
Dave Myra
YTAHP program manager
(509) 454-5743, x128
Carol Ready
YTAHP program staff
(509) 929-7323
Date
|
Minutes |
| May 2011 | Download [pdf 120 KB] |
| February 2011 | Download [pdf 121 KB] |
| January 2011 | Download [pdf 223 KB] |
| December 2010 | Download [pdf 120 KB] |
| October 2010 | Download [pdf 114 KB] |
| September 2010 | Download [pdf 127 KB] |
| August 2010 | Download [pdf 112 KB] |
| July 2010 | Download [pdf 358 KB] |
| May 2010 | Download [pdf 213 KB] |
| April 2010 | Download [pdf 367 KB] |
| March 2010 | Download [pdf 114 KB] |
| February 2010 | Download [pdf 127 KB] |
| January 2010 | Download [pdf 38 KB] |
| December 2009 | Download [pdf 79 KB] |
| November 2009 | Download [pdf 398 KB] |
| September 2009 | Download [pdf 72 KB] |
| August 2009 | Download [pdf 43 KB] |
| July 2009 | Download [pdf 33 KB] |
| May 2009 | Download [pdf 160 KB] |
| April 2009 | Download [pdf 73 KB] |
| March 2009 | Download [pdf 144 KB] |
| February 2009 | Download [pdf 39 KB] |
| January 2009 | Download [pdf 143 KB] |
*for minutes before 2009, please contact:
Since 2001, YTAHP has worked to develop, design, permit, and construct more than 50 projects. Our accomplishments, as of 2008, have been:
RC&D - Providing Leadership in Conservation Collaboration!